| Winner (gnubg analysis) | Luck | Loser (gnubg analysis) | Luck | Score | Date | Record | Analysis |
| lotsoblots (1826.7 - Casual player) | neutral | mikegrahamjr (974.9 - Awful!) | neutral | 4-0 (3) | 2008-01-14 | jellyfish bPod | sgf pdf txt |
| lotsoblots (1903.5 - Advanced) | neutral | MoveOver (1493.4 - Beginner) | unlucky | 3-0 (3) | 2007-08-01 | jellyfish bPod | sgf txt |
| lotsoblots (1493.2 - Beginner) | neutral | mhburt (962.8 - Awful!) | unlucky | 3-0 (3) | 2007-07-31 | jellyfish bPod | sgf txt |
| MalletMo (1826.6 - Intermediate) | neutral | lotsoblots (921.8 - Awful!) | unlucky | 3-2 (3) | 2007-07-31 | jellyfish bPod | sgf txt |
| lotsoblots (1469.7 - Beginner) | neutral | michabrasil (1132.7 - Awful!) | neutral | 4-1 (3) | 2007-07-31 | jellyfish bPod | sgf txt |
| imlooney (1381.0 - Awful!) | neutral | lotsoblots (1568.4 - Beginner) | neutral | 3-2 (3) | 2007-07-31 | jellyfish bPod | sgf txt |
| DerLi (1306.5 - Awful!) | neutral | lotsoblots (1758.2 - Intermediate) | unlucky | 3-2 (3) | 2007-07-31 | jellyfish bPod | sgf txt |
| lotsoblots (1720.8 - Casual player) | neutral | pheonixreborn (-15.8 - Awful!) | very unlucky | 4-0 (3) | 2007-07-31 | jellyfish bPod | sgf txt |
| towermaker (1224.4 - Casual player) | neutral | lotsoblots (2008.0 - Supernatural) | unlucky | 2-0 (1) | 2007-07-31 | jellyfish bPod | sgf txt |
| schnofi (1567.7 - Intermediate) | neutral | lotsoblots (1366.2 - Casual player) | unlucky | 1-0 (1) | 2007-07-31 | jellyfish bPod | sgf txt |
| lotsoblots (1866.1 - Advanced) | lucky | teasdale_tdi (1694.3 - Casual player) | neutral | 5-0 (3) | 2007-07-30 | jellyfish bPod | sgf txt |
| lotsoblots (1512.4 - Beginner) | neutral | Titio (1761.4 - Intermediate) | unlucky | 7-1 (3) | 2007-07-30 | jellyfish bPod | sgf txt |
| umpa (1111.3 - Awful!) | lucky | lotsoblots (1432.8 - Awful!) | neutral | 34-0 (5) | 2007-07-30 | jellyfish bPod | sgf txt |
| BigTop (1946.5 - World class) | lucky | lotsoblots (1890.5 - World class) | neutral | 2-0 (1) | 2007-07-30 | jellyfish bPod | sgf txt |
| lotsoblots (1851.3 - Advanced) | unlucky | teddynickel (1253.5 - Awful!) | crazy unlucky | 6-0 (3) | 2007-07-30 | jellyfish bPod | sgf txt |
| lotsoblots (1697.7 - Beginner) | neutral | Andechka (778.5 - Awful!) | unlucky | 3-0 (3) | 2007-07-30 | jellyfish bPod | sgf txt |
| nikki_perrault (535.9 - Awful!) | lucky | lotsoblots (1919.5 - World class) | unlucky | 2-0 (1) | 2007-07-23 | jellyfish bPod | sgf txt |
| lotsoblots (1920.8 - World class) | neutral | asiba (1065.1 - Beginner) | neutral | 1-0 (1) | 2007-07-03 | jellyfish bPod | sgf txt |
| lotsoblots (1773.6 - Advanced) | neutral | petermichael (1379.9 - Casual player) | neutral | 2-0 (1) | 2007-06-19 | jellyfish bPod | sgf txt |
| lotsoblots (1802.1 - Expert) | neutral | kuutamouimari (1171.3 - Casual player) | neutral | 2-0 (1) | 2007-06-12 | jellyfish bPod | sgf txt |
| lotsoblots (1712.0 - Advanced) | lucky | mesut (585.3 - Awful!) | neutral | 2-0 (1) | 2007-06-12 | jellyfish bPod | sgf txt |
| eklof (1037.2 - Beginner) | lucky | lotsoblots (1695.3 - Advanced) | unlucky | 1-0 (1) | 2007-06-12 | jellyfish bPod | sgf txt |
| munu (890.0 - Beginner) | neutral | lotsoblots (1170.2 - Casual player) | unlucky | 1-0 (1) | 2007-06-12 | jellyfish bPod | sgf txt |
| lotsoblots (1551.0 - Intermediate) | neutral | bekker (571.7 - Awful!) | unlucky | 1-0 (1) | 2007-06-12 | jellyfish bPod | sgf txt |
| lotsoblots (1284.8 - Casual player) | lucky | colussos (1090.9 - Beginner) | lucky | 1-0 (1) | 2007-06-11 | jellyfish bPod | sgf txt |
| lotsoblots (1317.2 - Awful!) | neutral | dahui (966.0 - Awful!) | crazy unlucky | 4-0 (3) | 2007-02-26 | jellyfish bPod | sgf txt |
| lotsoblots (1739.8 - Casual player) | lucky | JohnJos (1354.7 - Beginner) | unlucky | 3-0 (3) | 2007-02-18 | jellyfish bPod | sgf txt |
| ghosthorse (1906.1 - Intermediate) | neutral | lotsoblots (1352.5 - Awful!) | neutral | 4-1 (3) | 2007-02-18 | jellyfish bPod | sgf txt |
| Mr_Mx (1159.0 - Awful!) | neutral | lotsoblots (1448.1 - Awful!) | unlucky | 3-0 (3) | 2007-02-18 | jellyfish bPod | sgf txt |
| lotsoblots (1806.1 - Casual player) | neutral | tomcaulfield (1200.7 - Awful!) | neutral | 4-1 (3) | 2007-02-17 | jellyfish bPod | sgf txt |
| lotsoblots (1467.4 - Awful!) | neutral | stlham (1370.3 - Beginner) | unlucky | 3-0 (3) | 2007-02-11 | jellyfish bPod | sgf txt |
| lotsoblots (1835.8 - Advanced) | lucky | stephen (1778.7 - Intermediate) | neutral | 4-0 (3) | 2007-02-11 | jellyfish bPod | sgf txt |
| sndrclsn (682.4 - Awful!) | neutral | lotsoblots (1677.9 - Beginner) | unlucky | 3-2 (3) | 2007-02-09 | jellyfish bPod | sgf txt |
| lotsoblots (1876.5 - Advanced) | very lucky | Rene_ (1812.6 - Casual player) | lucky | 3-0 (3) | 2007-02-06 | jellyfish bPod | sgf txt |
| TwoShea (1485.9 - Beginner) | neutral | lotsoblots (1786.9 - Intermediate) | unlucky | 8-1 (3) | 2007-02-05 | jellyfish bPod | sgf txt |
| hcole_tin (1663.6 - Casual player) | neutral | lotsoblots (1720.8 - Casual player) | unlucky | 3-0 (3) | 2007-02-05 | jellyfish bPod | sgf txt |
| lotsoblots (1888.9 - Advanced) | lucky | krisi (1566.7 - Beginner) | neutral | 3-0 (3) | 2007-02-05 | jellyfish bPod | sgf txt |
| lotsoblots (1881.2 - Advanced) | neutral | podlet (1141.7 - Awful!) | unlucky | 4-0 (3) | 2007-01-31 | jellyfish bPod | sgf txt |
| Paul_Hamilton (1239.5 - Awful!) | neutral | lotsoblots (1647.0 - Casual player) | unlucky | 3-1 (3) | 2007-01-31 | jellyfish bPod | sgf txt |
| lotsoblots (1654.6 - Casual player) | neutral | Golden (1557.4 - Casual player) | neutral | 4-1 (3) | 2007-01-31 | jellyfish bPod | sgf txt |
| lotsoblots (1653.2 - Casual player) | lucky | KingTut (1466.6 - Awful!) | lucky | 3-2 (3) | 2007-01-29 | jellyfish bPod | sgf txt |
| lotsoblots (1557.0 - Casual player) | neutral | BillyBoy (1353.9 - Awful!) | unlucky | 3-0 (3) | 2007-01-29 | jellyfish bPod | sgf txt |
| lotsoblots (1841.5 - Advanced) | lucky | luuser (1547.4 - Casual player) | neutral | 4-0 (3) | 2007-01-28 | jellyfish bPod | sgf txt |
| lotsoblots (1719.5 - Casual player) | lucky | daveor (1204.4 - Awful!) | neutral | 3-1 (3) | 2007-01-17 | jellyfish bPod | sgf txt |
| lotsoblots (1743.9 - Casual player) | lucky | KillerDucky (1816.4 - Casual player) | neutral | 6-1 (5) | 2007-01-16 | jellyfish bPod | sgf txt |
| lotsoblots (1665.7 - Advanced) | lucky | superpussy (882.2 - Beginner) | lucky | 1-0 (1) | 2007-01-06 | jellyfish bPod | sgf txt |
| lotsoblots (1765.7 - Advanced) | neutral | ogallos (1814.6 - Expert) | unlucky | 1-0 (1) | 2006-12-27 | jellyfish bPod | sgf txt |
| lotsoblots (1915.8 - World class) | neutral | volkshonda (1287.1 - Casual player) | unlucky | 1-0 (1) | 2006-12-26 | jellyfish bPod | sgf txt |
| lotsoblots (1629.1 - Intermediate) | neutral | szilvia (892.3 - Beginner) | unlucky | 1-0 (1) | 2006-12-26 | jellyfish bPod | sgf txt |
| lotsoblots (1883.4 - World class) | lucky | amanii (1232.0 - Casual player) | neutral | 1-0 (1) | 2006-12-26 | jellyfish bPod | sgf txt |
| lotsoblots (989.0 - Beginner) | unlucky | Ted_Haggard (-121.7 - Awful!) | lucky | 3-0 (1) | 2006-12-20 | jellyfish bPod | sgf txt |
| kimrice (46.9 - Awful!) | lucky | lotsoblots (1314.7 - Casual player) | unlucky | 1-0 (1) | 2006-12-19 | jellyfish bPod | sgf txt |
| lotsoblots (1438.6 - Intermediate) | neutral | YoCraig (1108.0 - Beginner) | neutral | 3-0 (1) | 2006-12-07 | jellyfish bPod | sgf txt |
| lotsoblots (1554.0 - Beginner) | neutral | daveb (1465.9 - Beginner) | neutral | 4-1 (3) | 2006-12-03 | jellyfish bPod | sgf txt |
| cuppa (1074.3 - Beginner) | lucky | lotsoblots (2023.6 - Supernatural) | unlucky | 1-0 (1) | 2006-12-02 | jellyfish bPod | sgf txt |
| sony (863.7 - Awful!) | lucky | lotsoblots (1636.5 - Casual player) | very unlucky | 3-0 (3) | 2006-12-02 | jellyfish bPod | sgf txt |
| shermski (1450.9 - Beginner) | lucky | lotsoblots (1596.2 - Casual player) | neutral | 3-0 (3) | 2006-12-01 | jellyfish bPod | sgf txt |
| drn (1220.4 - Casual player) | neutral | lotsoblots (1537.9 - Intermediate) | unlucky | 2-0 (1) | 2006-12-01 | jellyfish bPod | sgf txt |
| cannabis (683.0 - Awful!) | lucky | lotsoblots (1952.7 - World class) | unlucky | 1-0 (1) | 2006-12-01 | jellyfish bPod | sgf txt |
| lotsoblots (1790.7 - Intermediate) | neutral | sduvignau (778.1 - Awful!) | lucky | 4-1 (3) | 2006-12-01 | jellyfish bPod | sgf txt |
| lotsoblots (1570.2 - Intermediate) | lucky | mirinda (1247.4 - Casual player) | neutral | 1-0 (1) | 2006-12-01 | jellyfish bPod | sgf txt |
| lotsoblots (1685.4 - Casual player) | neutral | jude (1514.4 - Awful!) | neutral | 3-1 (3) | 2006-12-01 | jellyfish bPod | sgf txt |
| tcostello (1873.3 - Expert) | lucky | lotsoblots (1555.1 - Intermediate) | neutral | 1-0 (1) | 2006-12-01 | jellyfish bPod | sgf txt |
| lotsoblots (1991.3 - Supernatural) | lucky | JonScandrett (1739.2 - Advanced) | neutral | 3-0 (1) | 2006-12-01 | jellyfish bPod | sgf txt |
| saxystrings (1748.8 - Advanced) | lucky | lotsoblots (1522.0 - Intermediate) | neutral | 1-0 (1) | 2006-12-01 | jellyfish bPod | sgf txt |
| CutiePie (1431.8 - Casual player) | lucky | lotsoblots (1305.3 - Casual player) | neutral | 1-0 (1) | 2006-12-01 | jellyfish bPod | sgf txt |
| lotsoblots (1849.8 - Advanced) | neutral | Ada (181.2 - Casual player) | very unlucky | 4-0 (3) | 2006-11-30 | jellyfish bPod | sgf txt |
| muncio (1793.2 - Expert) | unlucky | lotsoblots (987.4 - Beginner) | unlucky | 1-0 (1) | 2006-11-30 | jellyfish bPod | sgf txt |
| ehsan_expert (1899.0 - World class) | neutral | lotsoblots (1483.6 - Intermediate) | neutral | 1-0 (1) | 2006-11-30 | jellyfish bPod | sgf txt |
| miff (1580.6 - Intermediate) | neutral | lotsoblots (1900.0 - World class) | unlucky | 1-0 (1) | 2006-11-30 | jellyfish bPod | sgf txt |
| ehsan_expert (1852.5 - Expert) | neutral | lotsoblots (1798.7 - Expert) | unlucky | 2-0 (1) | 2006-11-30 | jellyfish bPod | sgf txt |
| lotsoblots (1501.9 - Intermediate) | lucky | red_or_dead (-716.7 - Awful!) | lucky | 2-0 (1) | 2006-11-22 | jellyfish bPod | sgf txt |
| lotsoblots (1719.4 - Advanced) | neutral | Vauf (1181.1 - Casual player) | neutral | 2-0 (1) | 2006-11-21 | jellyfish bPod | sgf txt |
| lotsoblots (1650.0 - Advanced) | lucky | robert_smith (14.9 - Awful!) | neutral | 2-0 (1) | 2006-11-21 | jellyfish bPod | sgf txt |
| lotsoblots (1876.5 - Advanced) | lucky | charpe (1504.7 - Casual player) | unlucky | 4-0 (3) | 2006-11-20 | jellyfish bPod | sgf txt |
| charpe (535.2 - Awful!) | lucky | lotsoblots (1868.0 - Expert) | unlucky | 1-0 (1) | 2006-11-20 | jellyfish bPod | sgf txt |
| lotsoblots (1731.3 - Advanced) | neutral | bounti (1605.1 - Intermediate) | neutral | 2-0 (1) | 2006-11-20 | jellyfish bPod | sgf txt |
| sparklysusan (1441.2 - Beginner) | neutral | lotsoblots (1660.4 - Beginner) | neutral | 3-2 (3) | 2006-11-20 | jellyfish bPod | sgf txt |
| lotsoblots (1864.7 - Expert) | neutral | nadavsky (1126.3 - Beginner) | neutral | 1-0 (1) | 2006-11-19 | jellyfish bPod | sgf txt |
| kemik (689.9 - Awful!) | lucky | lotsoblots (1686.0 - Casual player) | unlucky | 3-0 (3) | 2006-11-18 | jellyfish bPod | sgf txt |
| kemik (995.5 - Beginner) | lucky | lotsoblots (1684.0 - Advanced) | neutral | 1-0 (1) | 2006-11-18 | jellyfish bPod | sgf txt |
| lotsoblots (1716.9 - Advanced) | neutral | kemik (1396.1 - Casual player) | unlucky | 1-0 (1) | 2006-11-18 | jellyfish bPod | sgf txt |
| BrigitFortuna (809.9 - Awful!) | lucky | lotsoblots (1561.4 - Intermediate) | neutral | 1-0 (1) | 2006-11-18 | jellyfish bPod | sgf txt |
| mar (1711.0 - Advanced) | neutral | lotsoblots (1056.9 - Beginner) | neutral | 1-0 (1) | 2006-11-18 | jellyfish bPod | sgf txt |
| lotsoblots (1442.8 - Intermediate) | unlucky | lanbav (421.4 - Awful!) | unlucky | 1-0 (1) | 2006-11-17 | jellyfish bPod | sgf txt |
| lotsoblots (1800.5 - Expert) | neutral | Victoria (1838.4 - Expert) | neutral | 1-0 (1) | 2006-11-11 | jellyfish bPod | sgf txt |
| lotsoblots (1779.1 - Expert) | lucky | Tborantal (1149.2 - Beginner) | neutral | 1-0 (1) | 2006-11-10 | jellyfish bPod | sgf txt |
| lotsoblots (1637.0 - Casual player) | neutral | KillerDucky (1825.4 - Intermediate) | neutral | 3-2 (3) | 2006-11-01 | jellyfish bPod | sgf txt |
| lotsoblots (1739.0 - Casual player) | very lucky | KillerDucky (2049.2 - Supernatural) | very unlucky | 4-0 (3) | 2006-11-01 | jellyfish bPod | sgf txt |
| lotsoblots (1387.5 - Awful!) | neutral | csm (313.7 - Awful!) | very unlucky | 4-0 (3) | 2006-10-31 | jellyfish bPod | sgf txt |
| roadkilldd (1241.3 - Awful!) | lucky | lotsoblots (1646.5 - Casual player) | unlucky | 3-0 (3) | 2006-10-31 | jellyfish bPod | sgf txt |
| MacMom (1538.6 - Casual player) | neutral | lotsoblots (1886.5 - Intermediate) | unlucky | 3-1 (3) | 2006-10-31 | jellyfish bPod | sgf txt |
| lotsoblots (1909.0 - World class) | lucky | MomOfFive (1631.0 - Intermediate) | neutral | 1-0 (1) | 2006-10-31 | jellyfish bPod | sgf txt |
| lotsoblots (1580.8 - Intermediate) | lucky | minkie (1676.2 - Advanced) | unlucky | 2-0 (1) | 2006-10-31 | jellyfish bPod | sgf txt |
| mike (1578.0 - Intermediate) | neutral | lotsoblots (1889.5 - World class) | unlucky | 1-0 (1) | 2006-10-31 | jellyfish bPod | sgf txt |
| lotsoblots (1927.8 - World class) | neutral | datapip (-288.9 - Awful!) | neutral | 1-0 (1) | 2006-10-31 | jellyfish bPod | sgf txt |
| lotsoblots (1641.9 - Casual player) | neutral | Hasardeur (824.8 - Awful!) | neutral | 3-0 (3) | 2006-10-31 | jellyfish bPod | sgf txt |
| lotsoblots (1914.0 - Advanced) | neutral | Perk (1746.7 - Intermediate) | unlucky | 3-2 (3) | 2006-10-30 | jellyfish bPod | sgf txt |
| fungie (1768.5 - Advanced) | neutral | lotsoblots (572.4 - Awful!) | neutral | 1-0 (1) | 2006-10-30 | jellyfish bPod | sgf txt |
| junobet (1496.4 - Beginner) | neutral | lotsoblots (1852.0 - Advanced) | unlucky | 3-2 (3) | 2006-10-30 | jellyfish bPod | sgf txt |
Wins: 60 Losses: 40 Matches: 100
Win Percentage: 60.00%
| 28 Bad Beats (28%) |
| 7 Good Beats (7%) |
| Losses due to Bad Beat: 28 / 40 (70%) |
| Wins due to Good Beat: 7 / 60 (12%) |
Other Gratuitous Stats:
Median lotsoblots Analyzed FIBS Rating: 1704.850
Median Opponent Analyzed FIBS Rating: 1296.800
Average lotsoblots Analyzed FIBS Rating: 1652.585
Average Opponent Analyzed FIBS Rating: 1216.442
Average Winner's Analyzed FIBS Rating: 1542.046
Average Loser's Analyzed FIBS Rating: 1326.981
Average lotsoblots Analyzed FIBS Rating when Winning: 1698.618
Average lotsoblots Analyzed FIBS Rating when Losing: 1583.535
Matches in which the winner has better luck: 93 / 100 (93%)
Matches in which lotsoblots has better luck and wins: 54 / 60 (90%)
Average luck for lotsoblots: -0.03
Average luck for opponents: +0.04
Matches where lotsoblots has been lucky: 22 / 100 (22.00%)
Matches where opponent has been lucky: 24 / 100 (24.00%)
Matches where lotsoblots has been unlucky: 29 / 100 (29.00%)
Matches where opponent has been unlucky: 24 / 100 (24.00%)
Jokers (rolls with equity swing >= 0.300) rolled by lotsoblots: 194
Jokers rolled by opponents: 219
Anti-Jokers (rolls with equity swing <= -0.300) rolled by lotsoblots: 145
Anti-Jokers rolled by opponents: 136
Record for lotsoblots when lotsoblots has played better: 53 / 81 (65.43%)
Record for opponent when opponent has played better: 12 / 19 (63.16%)
Indvidual Point Record:
Points Won: 183 Points Lost: 131 Total Points Played: 314
Point Win Percentage: 58.28%
go to frank's backgammon page and rating graph
bPod match replay function provided by BG Replay